Posts tagged Barcelona
Both RedBulls on front row for Spanish GP
May 9th
Mark webber got one-up on team mate Vettel during Qualifying by pipping his German teammate to pole by two tenths of a second, Mark was the only man in qualifying to break into the 1’19′s when he set an incredible 1:19.995.
RedBull dominated final practice three on Saturday as well as all 3 periods of Qualifying, finishing 1-2 in every session.
Q1 saw the usual suspects securing the bottom 6 places, however the Lotus’s were showing very impressive pace, Trulli was only 1.5 seconds behind the Williams of Rubins Barichello who according to the team was caught in lap traffic. As a result he was unable to record a quick lap which saw him finish in 18th place and unable to proceed to Q2.
Michaeal Schumacher has had his most positive weekend of the season so far. His car has a new setup that he helped the team develop . The new car suits Michaels driving style very well and he has been faster then Rosberg all weekend. Michael put in some very impressive quali times and was consistently in the top 5 runners. In the end he was edged out of the top 5 qualifiers by Jensen Button. However, starting alongside the reigning world champion on the 3rd row of the grid put Schumacher in a great position to bag a bunch of points tomorrow.
Massa has been a lot slower then his team-mate this weekend. Massa qualified in 9th place just ahead of Kobayashi who put in a brilliant drive in the Sauber to claim the tenth spot. Kobayashi put in a brilliant drive in the dying seconds of Q3 and managed to push the Force india of Adrian Sutil just out of the top 10.
Hometown hero Fernando Alonso has been performing well infront of his fans this weekend. Alonso drove a brilliant lap which drove a thorn between the McLarens of Hamilton and Button. Alosno recorded a 1:20.937 which put him on the second row of the grid next to Lewis Hamilton. Alonso is in a very good position to claim a podium tomorrow infront of his home crowd if he can keep ahead of the McLarens.
The day however belonged to Mark Webber who recorded his second pole of the season and is in a very good position to claim his first win of the season. If Mark can remain ahead of his team mate through the first corner, there is every chance he will remain in front. However Vettel is on a points charge and knows if he wants a crack at the championship he needs to bag every point possible. Lew Hamilton is also a good starter and if Mark doesn’t get away well tomorrow he might very well have Hamilton and Vettel ahead of him before turn1.
The complete qualifying results are below:
| Pos. | # | Driver | Car | Q1 | Q2 | Q3 |
| 1 | 6 | Mark Webber | Red Bull-Renault | 1?21.412 | 1?20.655 | 1?19.995 |
| 2 | 5 | Sebastian Vettel | Red Bull-Renault | 1?21.680 | 1?20.772 | 1?20.101 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1?21.723 | 1?21.415 | 1?20.829 |
| 4 | 8 | Fernando Alonso | Ferrari | 1?21.957 | 1?21.549 | 1?20.937 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1?21.915 | 1?21.168 | 1?20.991 |
| 6 | 3 | Michael Schumacher | Mercedes | 1?22.528 | 1?21.557 | 1?21.294 |
| 7 | 11 | Robert Kubica | Renault | 1?22.488 | 1?21.599 | 1?21.353 |
| 8 | 4 | Nico Rosberg | Mercedes | 1?22.419 | 1?21.867 | 1?21.408 |
| 9 | 7 | Felipe Massa | Ferrari | 1?22.564 | 1?21.841 | 1?21.585 |
| 10 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1?22.577 | 1?21.725 | 1?21.984 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1?22.628 | 1?21.985 | |
| 12 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1?22.211 | 1?22.026 | |
| 13 | 10 | Nico Hülkenberg | Williams-Cosworth | 1?22.857 | 1?22.131 | |
| 14 | 12 | Vitaly Petrov | Renault | 1?22.976 | 1?22.139 | |
| 15 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1?22.699 | 1?22.191 | |
| 16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1?22.593 | 1?22.207 | |
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1?23.084 | 1?22.854 | |
| 18 | 9 | Rubens Barrichello | Williams-Cosworth | 1?23.125 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1?24.674 | ||
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1?24.748 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1?25.475 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1?25.556 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1?26.750 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1?27.122 |
